<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>holdway.com</title>
	<link>http://www.holdway.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Oct 2007 00:24:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The marathon</title>
		<description>Man that was tough.  I wanted to finish under 3 hours and was right on pace until about 34 kilometres.  I went out a little too hard at first - I did the first 10k just under 40 minutes.  I went through the half-way point in 1.25.42 ...</description>
		<link>http://www.holdway.com/2007/10/15/the-marathon-2/</link>
			</item>
	<item>
		<title>Four weeks to go</title>
		<description>The Prince Island Marathon is four weeks from today and I'm all signed up and ready to go.  I ran 34km today in about 2.50.  One more really long run next weekend and I'll start to slowly cut down the kilometres so that I am fresh on race ...</description>
		<link>http://www.holdway.com/2007/09/16/four-weeks-to-go/</link>
			</item>
	<item>
		<title>Cobequid Trail 10k</title>
		<description>I ran the Cobequid Trail 10k this morning in Truro.  I ran it mainly as a tune-up run to see where I am training wise.  Because of my injury this spring, I missed most of the races so there is no way I can qualify for any of ...</description>
		<link>http://www.holdway.com/2007/08/26/cobequid-trail-10k/</link>
			</item>
	<item>
		<title>Me as a Simpson</title>
		<description>

Or if you like, before my last haircut.



Go to http://simpsonizeme.com/ to see what you look like when you're yellow. </description>
		<link>http://www.holdway.com/2007/08/13/me-as-a-simpson/</link>
			</item>
	<item>
		<title>First race of the year</title>
		<description>On Monday, I did my first race of the year - the Dartmouth Natal Day 6 Miler.  That is just a shade under 10km for those of you who can't convert metric to imperial.  I did it in 37.03 which was good for 15th place.  Not bad ...</description>
		<link>http://www.holdway.com/2007/08/10/first-race-of-the-year/</link>
			</item>
	<item>
		<title>More dogs and bikes</title>
		<description>From Stage 18 of this year's tour - 27 July 2007.

The rider who went down first, Sandy Casar, in the white, came back to win the stage

 </description>
		<link>http://www.holdway.com/2007/08/04/more-dogs-and-bikes/</link>
			</item>
	<item>
		<title>Doping in sport</title>
		<description>Here's an interesting article on doping in sport from Jemele Hill on espn.com:

http://sports.espn.go.com/espn/page2/story?page=hill/070731 </description>
		<link>http://www.holdway.com/2007/07/31/doping-in-sport/</link>
			</item>
	<item>
		<title>Watch out</title>
		<description>Maybe Marcus Burghardt should be doping too!

From Stage 9 of this year's Tour - 17 July 2007.

 </description>
		<link>http://www.holdway.com/2007/07/28/watch-out/</link>
			</item>
	<item>
		<title>Me</title>
		<description> </description>
		<link>http://www.holdway.com/2007/07/23/me/</link>
			</item>
	<item>
		<title>No mas marathon</title>
		<description>For the past month and a half, I have been dealing with Iliotibial Band Syndrome.  I tried to get back into full training too fast after my three week Ecuador break.  I followed all the short-term tips such as stretching and time off but it's still there.  ...</description>
		<link>http://www.holdway.com/2007/05/05/no-mas-marathon/</link>
			</item>
</channel>
</rss>
