<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>holdway.com</title>
	<link>http://www.holdway.com</link>
	<description></description>
	<pubDate>Tue, 16 Oct 2007 00:24:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>The marathon</title>
		<link>http://www.holdway.com/2007/10/15/the-marathon-2/</link>
		<comments>http://www.holdway.com/2007/10/15/the-marathon-2/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:21:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/10/15/the-marathon-2/</guid>
		<description><![CDATA[Man that was tough.  I wanted to finish under 3 hours and was right on pace until about 34 kilometres.  I went out a little too hard at first - I did the first 10k just under 40 minutes.  I went through the half-way point in 1.25.42 - a little hard but [...]]]></description>
			<content:encoded><![CDATA[<p>Man that was tough.  I wanted to finish under 3 hours and was right on pace until about 34 kilometres.  I went out a little too hard at first - I did the first 10k just under 40 minutes.  I went through the half-way point in 1.25.42 - a little hard but still very comfortable.   My calves started to cramp up severely about 34k and I was losing the energy to keep up the pace.  My desired 4.15 per kilometre pace slowed down to almost 5 for the last two kilometres.  I just missed out on the goal - 3.01.46 which was good for 7th place.  I was in 3rd for much of the race until getting passed at about 30k and then a couple of more times after that.</p>
<p>I am very sore.  I&#8217;m staying at my parent&#8217;s house and the guest bedroom is in the basement.  Going down the stairs is a chore.  I can walk without a limp - just not very fast.  I signed up for a 5k in Truro at the weekend - hopefully I can run by then.</p>
<p>If you asked me during the last 1ok of the race whether I would run another marathon, I would have said no.  But there will be a next time - I want to break 3 hours.  Someone who can run a 10k in 36.32 (me back in August) should be able to run a marathon in 2.50 to 2.55.  I will do more longer runs and not get injured which limits me to four months of preparation.  I will also take in more fluids during the course of the race.  Finishing a 10k race used to be hard - not as hard as this mind you - but now I have no problem with them.  Hopefully the marathon will go that way too.</p>
<p><a href="http://www.atlanticchip.ca/events/results-show.php?result=530" title="Race results">Results for PEI Marathon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/10/15/the-marathon-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four weeks to go</title>
		<link>http://www.holdway.com/2007/09/16/four-weeks-to-go/</link>
		<comments>http://www.holdway.com/2007/09/16/four-weeks-to-go/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 00:53:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/09/16/four-weeks-to-go/</guid>
		<description><![CDATA[The Prince Island Marathon is four weeks from today and I&#8217;m all signed up and ready to go.  I ran 34km today in about 2.50.  One more really long run next weekend and I&#8217;ll start to slowly cut down the kilometres so that I am fresh on race day.
]]></description>
			<content:encoded><![CDATA[<p>The Prince Island Marathon is four weeks from today and I&#8217;m all signed up and ready to go.  I ran 34km today in about 2.50.  One more really long run next weekend and I&#8217;ll start to slowly cut down the kilometres so that I am fresh on race day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/09/16/four-weeks-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cobequid Trail 10k</title>
		<link>http://www.holdway.com/2007/08/26/cobequid-trail-10k/</link>
		<comments>http://www.holdway.com/2007/08/26/cobequid-trail-10k/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 22:38:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/08/26/cobequid-trail-10k/</guid>
		<description><![CDATA[I ran the Cobequid Trail 10k this morning in Truro.  I ran it mainly as a tune-up run to see where I am training wise.  Because of my injury this spring, I missed most of the races so there is no way I can qualify for any of the year end results.  [...]]]></description>
			<content:encoded><![CDATA[<p>I ran the Cobequid Trail 10k this morning in Truro.  I ran it mainly as a tune-up run to see where I am training wise.  Because of my injury this spring, I missed most of the races so there is no way I can qualify for any of the year end results.  The PEI Marathon is my sole running goal for the season.  I ran 24k Saturday morning in preparation for the marathon and was a little soar as I went to bed last night, so I was pleasantly suprised when I crossed the finish line in 36.32.  That is my fifth fastest 10k and fastest in over 10 years.  It is also very close to my best ever 36.06 at the 1996 Bridgewater 10k.  Today&#8217;s time was good enough for third, my best ever overall placing.  I have come first, second, and third many times in the junior category before I turned 20 but this is first ever open podium finish.  I won a pair of New Balance socks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/08/26/cobequid-trail-10k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Me as a Simpson</title>
		<link>http://www.holdway.com/2007/08/13/me-as-a-simpson/</link>
		<comments>http://www.holdway.com/2007/08/13/me-as-a-simpson/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 00:51:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Nothing of any consequence]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/08/13/me-as-a-simpson/</guid>
		<description><![CDATA[
Or if you like, before my last haircut.

Go to http://simpsonizeme.com/ to see what you look like when you&#8217;re yellow.
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/your_image.png" title="Me as a Simpson" alt="Me as a Simpson" height="420" width="420" /></p>
<p>Or if you like, before my last haircut.</p>
<p><img src="/images/your_image2.png" title="Me as a Simpson" alt="Me as a Simpson" height="420" width="420" /></p>
<p>Go to <a href="http://simpsonizeme.com/" title="You as a Simpson">http://simpsonizeme.com/</a> to see what you look like when you&#8217;re yellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/08/13/me-as-a-simpson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First race of the year</title>
		<link>http://www.holdway.com/2007/08/10/first-race-of-the-year/</link>
		<comments>http://www.holdway.com/2007/08/10/first-race-of-the-year/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 01:38:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/08/10/first-race-of-the-year/</guid>
		<description><![CDATA[On Monday, I did my first race of the year - the Dartmouth Natal Day 6 Miler.  That is just a shade under 10km for those of you who can&#8217;t convert metric to imperial.  I did it in 37.03 which was good for 15th place.  Not bad for having only been back [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, I did my first race of the year - the Dartmouth Natal Day 6 Miler.  That is just a shade under 10km for those of you who can&#8217;t convert metric to imperial.  I did it in 37.03 which was good for 15th place.  Not bad for having only been back at proper training for a little over a month after spending much of the spring on the sidelines with a dodgy knee.  I beat last years time by 36 seconds.</p>
<p><a href="http://www.atlanticchip.ca/events/results-show.php?result=487" title="Dartmouth Natal Day 6 Miler Race Results">Dartmouth Natal Day 6 Miler Race Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/08/10/first-race-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More dogs and bikes</title>
		<link>http://www.holdway.com/2007/08/04/more-dogs-and-bikes/</link>
		<comments>http://www.holdway.com/2007/08/04/more-dogs-and-bikes/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 00:31:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/08/04/more-dogs-and-bikes/</guid>
		<description><![CDATA[From Stage 18 of this year&#8217;s tour - 27 July 2007.
The rider who went down first, Sandy Casar, in the white, came back to win the stage




]]></description>
			<content:encoded><![CDATA[<p>From Stage 18 of this year&#8217;s tour - 27 July 2007.</p>
<p>The rider who went down first, Sandy Casar, in the white, came back to win the stage</p>
<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/k75jKA2fVEQ"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/k75jKA2fVEQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/08/04/more-dogs-and-bikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doping in sport</title>
		<link>http://www.holdway.com/2007/07/31/doping-in-sport/</link>
		<comments>http://www.holdway.com/2007/07/31/doping-in-sport/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 22:28:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/07/31/doping-in-sport/</guid>
		<description><![CDATA[Here&#8217;s an interesting article on doping in sport from Jemele Hill on espn.com:
http://sports.espn.go.com/espn/page2/story?page=hill/070731
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article on doping in sport from Jemele Hill on espn.com:</p>
<p><a href="http://sports.espn.go.com/espn/page2/story?page=hill/070731">http://sports.espn.go.com/espn/page2/story?page=hill/070731</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/07/31/doping-in-sport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch out</title>
		<link>http://www.holdway.com/2007/07/28/watch-out/</link>
		<comments>http://www.holdway.com/2007/07/28/watch-out/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 00:15:06 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/07/28/watch-out/</guid>
		<description><![CDATA[Maybe Marcus Burghardt should be doping too!
From Stage 9 of this year&#8217;s Tour - 17 July 2007.




]]></description>
			<content:encoded><![CDATA[<p>Maybe Marcus Burghardt should be doping too!</p>
<p>From Stage 9 of this year&#8217;s Tour - 17 July 2007.</p>
<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/eT7f6Ac3FHI"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/eT7f6Ac3FHI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/07/28/watch-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Me</title>
		<link>http://www.holdway.com/2007/07/23/me/</link>
		<comments>http://www.holdway.com/2007/07/23/me/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:31:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Nothing of any consequence]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/07/23/me/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/DSC00827.JPG" title="me" alt="me" height="405" width="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/07/23/me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No mas marathon</title>
		<link>http://www.holdway.com/2007/05/05/no-mas-marathon/</link>
		<comments>http://www.holdway.com/2007/05/05/no-mas-marathon/#comments</comments>
		<pubDate>Sat, 05 May 2007 19:08:37 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.holdway.com/2007/05/05/no-mas-marathon/</guid>
		<description><![CDATA[For the past month and a half, I have been dealing with Iliotibial Band Syndrome.  I tried to get back into full training too fast after my three week Ecuador break.  I followed all the short-term tips such as stretching and time off but it&#8217;s still there.  I can walk around fine, [...]]]></description>
			<content:encoded><![CDATA[<p>For the past month and a half, I have been dealing with <a href="http://www.runnersworld.com/cda/toolscontent/0,7156,s6-241-290-291-2861-0,00.html?toolName=What%20Hurts?" title="Iliotibial Band Syndrome">Iliotibial Band Syndrome</a>.  I tried to get back into full training too fast after my three week Ecuador break.  I followed all the short-term tips such as stretching and time off but it&#8217;s still there.  I can walk around fine, but I can&#8217;t run for more than five kilometres before the pain returns.  In an effort to get rid of the injury, I am not running for the whole month of May.  As a result, no <a href="http://www.bluenosemarathon.com/" title="Blue Nose International Marathon">Blue Nose International Marathon</a>.  By the middle of April, I knew that there was no way I could get up to distance in time for the race, unless that initial two weeks off helped - which it didn&#8217;t.  In a couple of weeks, I&#8217;m going to dust off the mountain bike and go get muddy.  The new marathon goal is <a href="http://www.princeedwardislandmarathon.com/" title="The Prince Edward Island Marathon">The Prince Edward Island Marathon</a> on 14th October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdway.com/2007/05/05/no-mas-marathon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
